M
#4
MOTU M2
Best for: Producers who want MIDI ports and the best-in-class meter display
7.9/10
What we like
- -129 dBu EIN, very quiet preamps
- MIDI in and out built in
- Full-colour LCD meters for every input and output
Watch out for
- 60 dB of gain
- 115 dB mic-input dynamic range is mid-pack
Score breakdown
* Not published by the manufacturer; scored at the category median so missing data neither helps nor hurts.
| Mic preamp gain | 60 dB |
|---|---|
| Input dynamic range | 115 dB |
| Monitor output dynamic range | 120 dB |
| Preamp noise (EIN) | -129 dBu |
| Mic preamps | 2 |
| Max sample rate | 192 kHz |
| Loopback | Not listed |
| 5-pin MIDI I/O | Yes |
| Converters | ESS Sabre32 Ultra DAC |
| Outputs | 2× balanced TRS, 2× RCA (mirrored), 1× headphone |
| Display | Full-colour LCD level meters |
| Weight | 0.61 kg |
| Price | Check price |
Specs sources: